Unit Model | TS-G80-10 |
Power Rate | 70 [kW] |
Engine Model | KMD22A |
Engine Power | 175 [HP] |
Engine Type | 4-Cycle, 16-Valve, DOHC |
Engine Structure | In-line 4 Cylinder |
Cooling System | Water Cooling |
Fuel System | CRDi |
Fuel Consumption of 100% load (MIN) | 208 g/kW.h (153 g/ps.h) AT FUL LOAD |
Compression Ratio | 15.5 : 1 |
Oil Capacity | min. : 4.5 ~ Max. : 6.0 [L] |
Noise Level | ≤65 [dB] |
Dimension | 2,000x800x1,300 [mm] |
Weight | 1,150 [kg] |
Contact
Address